"Quality Is Our Culture"

Product Category

Contact Us

Country/Region:   China
Address:   Chengguan industrial zone, yuhuan city, zhejiang province
Tel:   0086-1596-1096-148
Email:   sales@stpowertools.com
Contact Person:   Mr.Daniel.Wu
Job Title:   Sales Manager
Cell Phone: &whatsapp: 0086-15961096148
You are here: Home » Products » Hydraulic cylinders » Single acting high tonnage hydraulic cylinders

loading

Single acting high tonnage hydraulic cylinders

Quantity:
  • CLSG series

High tonnage single acting hydraulic cylinders are designed specifically for heavy lifting

Integral stop ring provides piston blow-out protection

Baked enamel outside finish and plated pistons provide superior corrosion protection

Interchangeable, hardened grooved saddles are standard

Base mounting holes are standard on all models

Plunger wiper reduces contamination, extending cylinder life

Single-acting, load return.

NPT 3/8 coupler and dust cap included on all hollow plunger models

Plunger wiper reduces contamination, extending cylinder life. 

Allow for 5° angle loading

Features:

Capacity: 50 – 1500 Ton

Stroke: 50 – 500 mm

Max. Pressure: 700 bar

 

Accessories Available:

All CLSG series cylinders are equipped with bolt-on removable hardened steel saddles.

 

Hoses

SUTECH POWER offers a complete line of high quality hydraulic hoses. To ensure the integrity of your system, refer to our hydraulic hose

 

Electric pumps

Offer PEA electric pumps fitted with manual or solenoid operated 4-way valves, offer optimum combinations with CLSG series cylinders

 

Capacity Stroke Model Number Effective Area Oil
Capacity
Collapsed
Height
Extended
Height
Outside
Diameter
Weight
ton mm cm2 cm3 mm mm mm kg
50 50 CLSG-502 77,0 385 162 212 130 17
100 CLSG-504 77,0 770 212 312 130 20
150 CLSG-506 77,0 1155 262 412 130 23
200 CLSG-508 77,0 1540 312 512 130 27
250 CLSG-5010 77,0 1924 362 612 130 31
300 CLSG-5012 77,0 2309 412 712 130 34
100 50 CLSG-1002 132,7 664 182 232 165 19
100 CLSG-1004 132,7 1327 232 332 165 29
150 CLSG-1006 132,7 1991 282 432 165 40
200 CLSG-1008 132,7 2655 332 532 165 50
250 CLSG-10010 132,7 3318 382 632 165 61
300 CLSG-10012 132,7 3982 432 732 165 71
150 50 CLSG-1502 198,6 993 196 246 205 39
100 CLSG-1504 198,6 1986 246 346 205 52
150 CLSG-1506 198,6 2978 296 446 205 65
200 CLSG-1508 198,6 3971 346 546 205 78
250 CLSG-15010 198,6 4964 396 646 205 92
300 CLSG-15012 198,6 5957 446 746 205 105
200 50 CLSG-2002 265,9 1330 216 266 235 55
150 CLSG-2006 265,9 3989 316 466 235 91
300 CLSG-20012 265,9 7977 466 766 235 146
250 50 CLSG-2502 366,4 1832 235 285 275 102
150 CLSG-2506 366,4 5497 335 485 275 136
300 CLSG-25012 366,4 10993 485 785 275 207
300 50 CLSG-3002 456,2 2281 312 362 310 184
150 CLSG-3006 456,2 6843 412 562 310 232
300 CLSG-30012 456,2 13685 562 862 310 303
400 50 CLSG-4002 559,9 2800 375 425 350 270
150 CLSG-4006 559,9 8399 475 625 350 330
300 CLSG-40012 559,9 16797 625 925 350 421
500 50 CLSG-5002 730,6 3653 419 469 400 401
150 CLSG-5006 730,6 10959 519 669 400 480
300 CLSG-50012 730,6 21918 669 969 400 599
600 50 CLSG-6002 855,3 4276 429 479 430 474
150 CLSG-6006 855,3 12829 529 679 430 565
300 CLSG-60012 855,3 25659 679 979 430 701
800 50 CLSG-8002 1176,3 5881 474 524 505 741
150 CLSG-8006 1176,3 17644 574 724 505 880
300 CLSG-80012 1176,3 35288 724 1024 505 1058
1000 50 CLSG-10002 1465,7 7329 564 614 560 1062
150 CLSG-10006 1465,7 21986 664 814 560 1213
300 CLSG-100012 1465,7 43972 814 1114 560 1439

Previous: 
Next: 
Copyright © 2013 Sutech Power Tools Co., Ltd All rights reserved. Site Map